customer service
contact our service experts
Service & Support via WhatsApp
over 23.000 satisfied customers
Free shipping in DE for orders over 90€
Prioritized order possible
1

product comparison

login

febi Alternator Freewheel for VW Passat B5, Audi A5 B5, B6, B7, A6, Skoda Superb 1 (1.6, 1.8, 1.9 TDI)

febi bilstein

Item No.: UNI364W859
Manufacturer: febi bilstein
part number: 15254
EAN-Code: 4027816152545

Free lightning shipping in DE from 90€
Prioritized ordering possible
questions about this product?
Email-Icon
E-Mail
Trusted Badge Rating
Item properties
  • Quantity Unit: Piece
  • Baugruppe: Alternator
  • Supplementary Article/Supplementary Info 2: with cover
  • Outer Diameter [mm]: 61
  • for OE number: 022 903 119 D
  • Weight [kg]: 0,48
  • Inner Diameter [mm]: 17
  • Number of ribs: 5
  • 3RG - 13744
  • AIC - 54772
  • AUDI - 022 903 119 B / 022903119B
  • AUDI - 022 903 119 D / 022903119D
  • AUDI - 028 903 027 T / 028903027T
  • AUDI - 028 903 029 A / 028903029A
  • AUDI - 028 903 029 B / 028903029B
  • AUDI - 028 903 029 D / 028903029D
  • AUDI - 028 903 029 E / 028903029E
  • AUDI - 028 903 029 N / 028903029N
  • AUDI - 028 903 029 Q / 028903029Q
  • AUDI - 028 903 029 R / 028903029R
  • AUDI - 028 903 031 A / 028903031A
  • AUDI - 028 903 119 AB / 028903119AB
  • AUDI - 028 903 119 AC / 028903119AC
  • AUDI - 028 903 119 AD / 028903119AD
  • AUDI - 028 903 119 Q / 028903119Q
  • AUDI - 038 903 119 M / 038903119M
  • AUDI - 06B 903 016 AD / 06B903016AD
  • AUDI - 22 903 119 B / 22903119B
  • AUDI - 22 903 119 D / 22903119D
  • AUDI - 28 903 027 T / 28903027T
  • AUDI - 28 903 029 A / 28903029A
  • AUDI - 28 903 029 B / 28903029B
  • AUDI - 28 903 029 D / 28903029D
  • AUDI - 28 903 029 E / 28903029E
  • AUDI - 28 903 029 N / 28903029N
  • AUDI - 28 903 029 Q / 28903029Q
  • AUDI - 28 903 029 R / 28903029R
  • AUDI - 28 903 031 A / 28903031A
  • AUDI - 28 903 119 AB / 28903119AB
  • AUDI - 28 903 119 AC / 28903119AC
  • AUDI - 28 903 119 AD / 28903119AD
  • AUDI - 28 903 119 Q / 28903119Q
  • AUDI - 38 903 119 M / 38903119M
  • AUDI - 6B 903 016 AD / 6B903016AD
  • BOSCH - 0 986 045 340 / 0986045340
  • BOSCH - 1 986 A01 760 / 1986A01760
  • BOSCH - F 00M 147 724 / F00M147724
  • BOSCH - F 00M 147 724 / F00M147724
  • CONTITECH - AP9002
  • DAYCO - ALP2329
  • DENSO - DAN3004
  • DENSO - DAN3021
  • DOLZ - AFC022
  • ECORA - 4027816152545
  • ERA - 210007
  • ERA - 210007A
  • ERA - 210007R
  • ERA - 210134
  • ERA - 210134A
  • ERA - 210134R
  • ERA - 210183R
  • ERA - 210469R
  • ERA - 210524R
  • ERA - ZN5380
  • EUROREPAR - 1638101380
  • EUROREPAR - 1638101980
  • EUROREPAR - 1638103180
  • EUROREPAR - 1638107480
  • EUROREPAR - 1638113080
  • EUROTEC - 12041870
  • EUROTEC - 12042020
  • EUROTEC - 12042830
  • EUROTEC - 12044320
  • EUROTEC - 12044460
  • EUROTEC - 12044850
  • EUROTEC - 12090472
  • GATES - OAP7033
  • HELLA - 5DR 009 728-251 / 5DR009728251
  • HELLA - 8EL 011 710-311 / 8EL011710311
  • HELLA - 8EL 011 710-321 / 8EL011710321
  • HELLA - 8EL 011 710-381 / 8EL011710381
  • HELLA - 8EL 011 710-471 / 8EL011710471
  • HELLA - 8EL 011 710-681 / 8EL011710681
  • HELLA - 8EL 012 426-041 / 8EL012426041
  • HELLA - 8EL 012 426-201 / 8EL012426201
  • HELLA - 8EL 012 428-151 / 8EL012428151
  • HELLA - 8EL 012 428-361 / 8EL012428361
  • HELLA - 8EL 012 428-651 / 8EL012428651
  • HELLA - 9XU 358 038-061 / 9XU358038061
  • HERTH+BUSS ELPARTS - 32044320
  • HERTH+BUSS ELPARTS - 32044850
  • HITACHI - 2500731
  • HUTCHINSON - DB0246
  • HÜCO - 130731
  • INA - 535 0005 10 / 535000510
  • JP Group - 1190102900
  • JP Group - 1190106100
  • JP Group - 1190106200
  • JP Group - 1190201202
  • MAGNETI MARELLI - 063731541010
  • MAGNETI MARELLI - 063731678010
  • MAGNETI MARELLI - 063731759010
  • MAGNETI MARELLI - 940113010007
  • MAGNETI MARELLI - 943315411010
  • MAGNETI MARELLI - 943317591010
  • MAGNETI MARELLI - 944390420200
  • MAGNETI MARELLI - 944390428300
  • MAGNETI MARELLI - 944390443200
  • MAGNETI MARELLI - 944390444600
  • MAGNETI MARELLI - 944390448500
  • MEAT & DORIA - 45004
  • MEAT & DORIA - 5510005
  • MEAT & DORIA - 5510011
  • MEAT & DORIA - 55151105
  • METZGER - 2170004
  • MEYLE - 100 053 1005 / 1000531005
  • OPTIMAL - F5-1006 / F51006
  • OPTIMAL - F5-1006 / F51006
  • RUVILLE - 541037
  • RUVILLE - 541273
  • RUVILLE - 541577
  • RUVILLE - 55451
  • RUVILLE - 56329
  • SALERI SIL - T4037
  • SALERI SIL - T4037
  • SALERI SIL - T4273
  • SALERI SIL - T4273
  • SALERI SIL - T4577
  • SALERI SIL - T4577
  • SKF - VKM 03107 / VKM03107
  • SKODA - 022 903 119 B / 022903119B
  • SKODA - 022 903 119 D / 022903119D
  • SKODA - 028 903 031 / 028903031
  • SKODA - 028 903 119 AC / 028903119AC
  • SKODA - 028 903 119 AD / 028903119AD
  • SKODA - 028 903 119 Q / 028903119Q
  • SKODA - 22 903 119 B / 22903119B
  • SKODA - 22 903 119 D / 22903119D
  • SKODA - 28 903 031 / 28903031
  • SKODA - 28 903 119 AC / 28903119AC
  • SKODA - 28 903 119 AD / 28903119AD
  • SKODA - 28 903 119 Q / 28903119Q
  • SNR - GA754.03 / GA75403
  • SNR - GA754.11 / GA75411
  • TOPRAN - 111 878 / 111878
  • TRUCKTEC AUTOMOTIVE - 07.17.061 / 0717061
  • VALEO - 200000
  • VALEO - 200012
  • VALEO - 200017
  • VALEO - 200163
  • VALEO - 437188
  • VALEO - 437454
  • VALEO - 439271
  • VALEO - 439664
  • VALEO - 588001
  • VALEO - 588008
  • VALEO - 588014
  • VEMO - V10-13-41860 / V101341860
  • VEMO - V10-13-41860 / V101341860
  • VEMO - V10-13-42830 / V101342830
  • VEMO - V10-13-42830 / V101342830
  • VEMO - V10-13-44460 / V101344460
  • VEMO - V10-13-44460 / V101344460
  • VEMO - V10-13-50078 / V101350078
  • VEMO - V10-13-50078 / V101350078
  • VEMO - V10-23-0001 / V10230001
  • VEMO - V10-23-0001 / V10230001
  • VEMO - V10-23-0002 / V10230002
  • VEMO - V10-23-0002 / V10230002
  • VEMO - V10-23-0005 / V10230005
  • VEMO - V10-23-0005 / V10230005
  • VEMO - V10-23-0008 / V10230008
  • VEMO - V10-23-0008 / V10230008
  • VOLKSWAGEN - 022 903 119 B / 022903119B
  • VOLKSWAGEN - 022 903 119 D / 022903119D
  • VOLKSWAGEN - 028 903 027 T / 028903027T
  • VOLKSWAGEN - 028 903 029 A / 028903029A
  • VOLKSWAGEN - 028 903 029 B / 028903029B
  • VOLKSWAGEN - 028 903 029 D / 028903029D
  • VOLKSWAGEN - 028 903 029 E / 028903029E
  • VOLKSWAGEN - 028 903 029 N / 028903029N
  • VOLKSWAGEN - 028 903 029 Q / 028903029Q
  • VOLKSWAGEN - 028 903 029 R / 028903029R
  • VOLKSWAGEN - 028 903 031 A / 028903031A
  • VOLKSWAGEN - 028 903 119 AB / 028903119AB
  • VOLKSWAGEN - 028 903 119 AC / 028903119AC
  • VOLKSWAGEN - 028 903 119 AD / 028903119AD
  • VOLKSWAGEN - 028 903 119 Q / 028903119Q
  • VOLKSWAGEN - 038 903 119 M / 038903119M
  • VOLKSWAGEN - 06B 903 016 AD / 06B903016AD
  • VOLKSWAGEN - 22 903 119 B / 22903119B
  • VOLKSWAGEN - 22 903 119 D / 22903119D
  • VOLKSWAGEN - 28 903 027 T / 28903027T
  • VOLKSWAGEN - 28 903 029 A / 28903029A
  • VOLKSWAGEN - 28 903 029 B / 28903029B
  • VOLKSWAGEN - 28 903 029 D / 28903029D
  • VOLKSWAGEN - 28 903 029 E / 28903029E
  • VOLKSWAGEN - 28 903 029 N / 28903029N
  • VOLKSWAGEN - 28 903 029 Q / 28903029Q
  • VOLKSWAGEN - 28 903 029 R / 28903029R
  • VOLKSWAGEN - 28 903 031 A / 28903031A
  • VOLKSWAGEN - 28 903 119 AB / 28903119AB
  • VOLKSWAGEN - 28 903 119 AC / 28903119AC
  • VOLKSWAGEN - 28 903 119 AD / 28903119AD
  • VOLKSWAGEN - 28 903 119 Q / 28903119Q
  • VOLKSWAGEN - 38 903 119 M / 38903119M
  • VOLKSWAGEN - 6B 903 016 AD / 6B903016AD
  • febi bilstein - 15254
  • febi bilstein - 4027816152545
Name:
Ferdinand Bilstein GmbH + Co KG
Phone:
+49 (0)23339110
Street, House no:
Wilhelmstr. 47
ZIP / City:
58256 Ennepetal
Country:
Germany
manufacturer model type power capacity constr. date kba limitations
Customers also bought