customer service
contact our service experts
Service & Support via WhatsApp
login
Is this part compatible with my vehicle?

DAYCO Timing Belt Kit + Water Pump + 5L ORIGINAL Antifreeze for VW Golf 4, 5, 6 and Passat 1.6

DAYCO

Item No.: A10652W389
Manufacturer: DAYCO
part number: KTBWP2530, G 12E 050 A3

Free lightning shipping in DE from 90€
Prioritized ordering possible
Questions about the item?
E-Mail-Icon
E-Mail
item specifications
  • Component: Cooling System
  • Weight [kg]: 1,6
  • Quantity Unit: Set
reference numbers - for comparison
  • AUDI - 06A 109 119 B / 06A109119B
  • AUDI - 06A 109 119 C / 06A109119C
  • AUDI - 06A 109 119 J / 06A109119J
  • AUDI - 06A 109 119 K / 06A109119K
  • AUDI - 06A 109 479 / 06A109479
  • AUDI - 06A 109 479 A / 06A109479A
  • AUDI - 06A 109 479 B / 06A109479B
  • AUDI - 06A 109 479 C / 06A109479C
  • AUDI - 06A 109 479 F / 06A109479F
  • AUDI - 06A109119D
  • AUDI - 06B 121 011 H / 06B121011H
  • AUDI - 06B 121 011 L / 06B121011L
  • AUDI - 06B 121 011 M / 06B121011M
  • AUDI - 06B 121 011 N / 06B121011N
  • AUDI - 06B 121 011 Q / 06B121011Q
  • AUDI - N 011 008 30 / N01100830
  • AUDI - N 011 008 30 / N01100830
  • AUDI - N 011 008 40 / N01100840
  • AUDI - N 011 008 40 / N01100840
  • AUDI - N 011 008 45 / N01100845
  • AUDI - N 011 008 45 / N01100845
  • AUDI - N 012 241 10 / N01224110
  • AUDI - N 012 241 10 / N01224110
  • AUDI - N 014 408 3 / N0144083
  • AUDI - N 014 408 3 / N0144083
  • AUDI - N 901 076 03 / N90107603
  • AUDI - N 901 076 03 / N90107603
  • BOSCH - 1 987 949 813 / 1987949813
  • BOSCH - 1987946438
  • BOSCH - 1987948524
  • BOSCH - 1987949191
  • CONTITECH - CT908WP1
  • CONTITECH - V55443
  • CONTITECH - V55443
  • DAYCO - 138STP230H
  • DAYCO - 138STP8M230H
  • DAYCO - 8021787019292
  • DAYCO - 8021787531398
  • DAYCO - 8021787983074
  • DAYCO - 94730
  • DAYCO - 94730
  • DAYCO - ATB2088
  • DAYCO - ATB2088
  • DAYCO - CT 908 / CT908
  • DAYCO - KTBWP2530
  • DAYCO - KTBWP2530
  • DAYCO - STD 1104 8000M 23 / STD11048000M23
  • DAYCO - VKMA 01113 / VKMA01113
  • DAYCO - VKPC 81220 / VKPC81220
  • DOLZ - KD050
  • FIAT - 15501011
  • FIAT - 16100811
  • FORD - 1005249
  • FORD - 1669903
  • FORD - N014408 VX3 / N014408VX3
  • FORD - N014408 VX3 / N014408VX3
  • GATES - 5489XS
  • GATES - 778421010
  • GATES - KP15489XS-1 / KP15489XS1
  • GATES - T43010
  • GATES - T43010
  • HUTCHINSON - 138AH23
  • HUTCHINSON - HTG113
  • HUTCHINSON - KH 125WP35 / KH125WP35
  • INA - 530 0171 31 / 530017131
  • INA - 536 0003 10 / 536000310
  • INA - F-123814 / F123814
  • INA - F-123814 / F123814
  • INA - F560261
  • INA - F560261
  • INA - F56026101
  • INA - F56026101
  • INA - F56026102
  • INA - F56026102
  • LANCIA - 16100811
  • LEMFÖRDER - 2576201
  • OPTIMAL - SK-1109AQ1 / SK1109AQ1
  • RUVILLE - 55443
  • RUVILLE - 55443701
  • RUVILLE - 555419
  • SEAT - 06A 109 119 B / 06A109119B
  • SEAT - 06A 109 119 C / 06A109119C
  • SEAT - 06A 109 119 J / 06A109119J
  • SEAT - 06A 109 119 K / 06A109119K
  • SEAT - 06A 109 479 / 06A109479
  • SEAT - 06A 109 479 A / 06A109479A
  • SEAT - 06A 109 479 B / 06A109479B
  • SEAT - 06A 109 479 C / 06A109479C
  • SEAT - 06A 109 479 F / 06A109479F
  • SEAT - 06A109119D
  • SEAT - 06B 121 011 H / 06B121011H
  • SEAT - 06B 121 011 L / 06B121011L
  • SEAT - 06B 121 011 M / 06B121011M
  • SEAT - 06B 121 011 N / 06B121011N
  • SEAT - 06B 121 011 Q / 06B121011Q
  • SEAT - N 011 008 30 / N01100830
  • SEAT - N 011 008 30 / N01100830
  • SEAT - N 011 008 40 / N01100840
  • SEAT - N 011 008 40 / N01100840
  • SEAT - N 011 008 45 / N01100845
  • SEAT - N 011 008 45 / N01100845
  • SEAT - N 012 241 10 / N01224110
  • SEAT - N 012 241 10 / N01224110
  • SEAT - N 014 408 3 / N0144083
  • SEAT - N 014 408 3 / N0144083
  • SEAT - N 901 076 03 / N90107603
  • SEAT - N 901 076 03 / N90107603
  • SKF - VKM 11113 C / VKM11113C
  • SKF - VKM11113
  • SKF - VKMT 01113 / VKMT01113
  • SKODA - 06A 109 119 B / 06A109119B
  • SKODA - 06A 109 119 C / 06A109119C
  • SKODA - 06A 109 119 J / 06A109119J
  • SKODA - 06A 109 119 K / 06A109119K
  • SKODA - 06A 109 479 / 06A109479
  • SKODA - 06A 109 479 A / 06A109479A
  • SKODA - 06A 109 479 C / 06A109479C
  • SKODA - 06A 109 479 F / 06A109479F
  • SKODA - 06A109119D
  • SKODA - 06A109479B
  • SKODA - 06B 121 011 H / 06B121011H
  • SKODA - 06B 121 011 L / 06B121011L
  • SKODA - 06B 121 011 M / 06B121011M
  • SKODA - 06B 121 011 N / 06B121011N
  • SKODA - 06B 121 011 Q / 06B121011Q
  • SKODA - N 011 008 30 / N01100830
  • SKODA - N 011 008 30 / N01100830
  • SKODA - N 011 008 40 / N01100840
  • SKODA - N 011 008 40 / N01100840
  • SKODA - N 011 008 45 / N01100845
  • SKODA - N 011 008 45 / N01100845
  • SKODA - N 012 241 10 / N01224110
  • SKODA - N 012 241 10 / N01224110
  • SKODA - N 014 408 3 / N0144083
  • SKODA - N 014 408 3 / N0144083
  • SKODA - N 901 076 03 / N90107603
  • SKODA - N 901 076 03 / N90107603
  • SNR - GT357.27 / GT35727
  • SNR - KDP457.320 / KDP457320
  • SPIDAN - 0066443
  • TRUCKTEC AUTOMOTIVE - 07.12.037 / 0712037
  • TRW - KCG190
  • VAICO - V10-0190-1 / V1001901
  • VAICO - V10-0190-1 / V1001901
  • VALEO - 614543
  • VOLKSWAGEN - 06A 109 119 B / 06A109119B
  • VOLKSWAGEN - 06A 109 119 C / 06A109119C
  • VOLKSWAGEN - 06A 109 119 J / 06A109119J
  • VOLKSWAGEN - 06A 109 119 K / 06A109119K
  • VOLKSWAGEN - 06A 109 479 / 06A109479
  • VOLKSWAGEN - 06A 109 479 A / 06A109479A
  • VOLKSWAGEN - 06A 109 479 C / 06A109479C
  • VOLKSWAGEN - 06A 109 479 F / 06A109479F
  • VOLKSWAGEN - 06A109119D
  • VOLKSWAGEN - 06A109479B
  • VOLKSWAGEN - 06B 121 011 H / 06B121011H
  • VOLKSWAGEN - 06B 121 011 L / 06B121011L
  • VOLKSWAGEN - 06B 121 011 M / 06B121011M
  • VOLKSWAGEN - 06B 121 011 N / 06B121011N
  • VOLKSWAGEN - 06B 121 011 Q / 06B121011Q
  • VOLKSWAGEN - N 011 008 30 / N01100830
  • VOLKSWAGEN - N 011 008 30 / N01100830
  • VOLKSWAGEN - N 011 008 40 / N01100840
  • VOLKSWAGEN - N 011 008 40 / N01100840
  • VOLKSWAGEN - N 011 008 45 / N01100845
  • VOLKSWAGEN - N 011 008 45 / N01100845
  • VOLKSWAGEN - N 011 008 8 / N0110088
  • VOLKSWAGEN - N 011 008 8 / N0110088
  • VOLKSWAGEN - N 012 241 10 / N01224110
  • VOLKSWAGEN - N 012 241 10 / N01224110
  • VOLKSWAGEN - N 014 408 3 / N0144083
  • VOLKSWAGEN - N 014 408 3 / N0144083
  • VOLKSWAGEN - N 901 076 03 / N90107603
  • VOLKSWAGEN - N 901 076 03 / N90107603
  • VOLVO - 941907
  • febi bilstein - 15878
  • febi bilstein - 19396
  • febi bilstein - 32814
item specifications
  • Component: Cooling System
  • Temperature range [°C]: -35
  • Quantity Unit: Piece
  • Container Type: Canister
  • Specification: G12evo
  • Capacity [litre]: 5
  • Ready to use:
reference numbers - for comparison
  • AUDI - G 12E 050 A2 / G12E050A2
  • AUDI - G 12E 050 A2 / G12E050A2
  • AUDI - G 12E 050 A3 / G12E050A3
  • AUDI - G 12E 050 A3 / G12E050A3
  • AUDI - G 12E 050 A8 / G12E050A8
  • AUDI - G 12E 050 A8 / G12E050A8
  • AUDI - G 12E 050 A9 / G12E050A9
  • AUDI - G 12E 050 A9 / G12E050A9
  • AUDI - G 12E 100 M2 / G12E100M2
  • AUDI - G 12E 100 M2 / G12E100M2
  • AUDI - G 12E 100 M8 / G12E100M8
  • AUDI - G 12E 100 M8 / G12E100M8
  • AUDI - G 12E 100 M9 / G12E100M9
  • AUDI - G 12E 100 M9 / G12E100M9
  • CUPRA - G 12E 050 A2 / G12E050A2
  • CUPRA - G 12E 050 A2 / G12E050A2
  • CUPRA - G 12E 050 A3 / G12E050A3
  • CUPRA - G 12E 050 A3 / G12E050A3
  • CUPRA - G 12E 050 A8 / G12E050A8
  • CUPRA - G 12E 050 A8 / G12E050A8
  • CUPRA - G 12E 050 A9 / G12E050A9
  • CUPRA - G 12E 050 A9 / G12E050A9
  • CUPRA - G 12E 050 M2 / G12E050M2
  • CUPRA - G 12E 050 M2 / G12E050M2
  • GLYSANTIN - 50520975
  • GLYSANTIN - 50520977
  • GLYSANTIN - 50668294
  • ROWE - 21080-0015-99 / 21080001599
  • ROWE - 21080-0050-99 / 21080005099
  • ROWE - 21080-0200-99 / 21080020099
  • ROWE - 21080-0600-99 / 21080060099
  • ROWE - 21080-1001-99 / 21080100199
  • ROWE - 21080-2100-99 / 21080210099
  • SEAT - G 12E 050 A2 / G12E050A2
  • SEAT - G 12E 050 A2 / G12E050A2
  • SEAT - G 12E 050 A3 / G12E050A3
  • SEAT - G 12E 050 A3 / G12E050A3
  • SEAT - G 12E 050 A8 / G12E050A8
  • SEAT - G 12E 050 A8 / G12E050A8
  • SEAT - G 12E 050 A9 / G12E050A9
  • SEAT - G 12E 050 A9 / G12E050A9
  • SEAT - G 12E 100 M2 / G12E100M2
  • SEAT - G 12E 100 M2 / G12E100M2
  • SEAT - G 12E 100 M8 / G12E100M8
  • SEAT - G 12E 100 M8 / G12E100M8
  • SEAT - G 12E 100 M9 / G12E100M9
  • SEAT - G 12E 100 M9 / G12E100M9
  • SKODA - G 12E 050 A2 / G12E050A2
  • SKODA - G 12E 050 A2 / G12E050A2
  • SKODA - G 12E 050 A3 / G12E050A3
  • SKODA - G 12E 050 A3 / G12E050A3
  • SKODA - G 12E 050 A8 / G12E050A8
  • SKODA - G 12E 050 A8 / G12E050A8
  • SKODA - G 12E 050 A9 / G12E050A9
  • SKODA - G 12E 050 A9 / G12E050A9
  • SKODA - G 12E 100 M2 / G12E100M2
  • SKODA - G 12E 100 M2 / G12E100M2
  • SKODA - G 12E 100 M8 / G12E100M8
  • SKODA - G 12E 100 M8 / G12E100M8
  • SKODA - G 12E 100 M9 / G12E100M9
  • SKODA - G 12E 100 M9 / G12E100M9
  • VAG - G 013 040 M5 / G013040M5
  • VAG - G 013 040 M5 / G013040M5
  • VAG - G 12E 040 A3 / G12E040A3
  • VAG - G 12E 040 A3 / G12E040A3
  • VAG - G 12E 050 A3 / G12E050A3
  • VAG - G 12E 050 A3 / G12E050A3
  • VAG - G 12E 100 A8 / G12E100A8
  • VAG - G 12E 100 A8 / G12E100A8
  • VAICO - 60-0560 / 600560
  • VOLKSWAGEN - 1072693
  • VOLKSWAGEN - AS 2108-2004 / AS21082004
  • VOLKSWAGEN - ASTM D 3306 / ASTMD3306
  • VOLKSWAGEN - ASTM D 4985 / ASTMD4985
  • VOLKSWAGEN - Antifreeze / ANTIFREEZE
  • VOLKSWAGEN - BMW HT-12 / BMWHT12
  • VOLKSWAGEN - BMW LC-18 / BMWLC18
  • VOLKSWAGEN - BS6580:2010 / BS65802010
  • VOLKSWAGEN - CUNA NC 956-16 / CUNANC95616
  • VOLKSWAGEN - China GB 29743-2013 / CHINAGB297432013
  • VOLKSWAGEN - G 013 040 M5 / G013040M5
  • VOLKSWAGEN - G 013 040 M5 / G013040M5
  • VOLKSWAGEN - G 12E 040 A3 / G12E040A3
  • VOLKSWAGEN - G 12E 040 A3 / G12E040A3
  • VOLKSWAGEN - G 12E 050 A2 / G12E050A2
  • VOLKSWAGEN - G 12E 050 A2 / G12E050A2
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A3 / G12E050A3
  • VOLKSWAGEN - G 12E 050 A8 / G12E050A8
  • VOLKSWAGEN - G 12E 050 A8 / G12E050A8
  • VOLKSWAGEN - G 12E 050 A9 / G12E050A9
  • VOLKSWAGEN - G 12E 050 A9 / G12E050A9
  • VOLKSWAGEN - G 12E 050 M2 / G12E050M2
  • VOLKSWAGEN - G 12E 050 M2 / G12E050M2
  • VOLKSWAGEN - G 12E 100 A8 / G12E100A8
  • VOLKSWAGEN - G 12E 100 A8 / G12E100A8
  • VOLKSWAGEN - G 12E 100 M2 / G12E100M2
  • VOLKSWAGEN - G 12E 100 M2 / G12E100M2
  • VOLKSWAGEN - G 12E 100 M8 / G12E100M8
  • VOLKSWAGEN - G 12E 100 M8 / G12E100M8
  • VOLKSWAGEN - G 12E 100 M9 / G12E100M9
  • VOLKSWAGEN - G 12E 100 M9 / G12E100M9
  • VOLKSWAGEN - G12Evo / G12EVO
  • VOLKSWAGEN - G12Evo / G12EVO
  • VOLKSWAGEN - Glysantin G65 / GLYSANTING65
  • VOLKSWAGEN - PN-C4007:2000 / PNC40072000
  • VOLKSWAGEN - SAE J1034 / SAEJ1034
  • VOLKSWAGEN - SANS 1251:2005 / SANS12512005
  • VOLKSWAGEN - VW TL 774-C (G11) / VWTL774CG11
  • VOLKSWAGEN - VW TL 774-D (G12) / VWTL774DG12
  • VOLKSWAGEN - VW TL 774-F (G12+) / VWTL774FG12
  • VOLKSWAGEN - VW TL 774-G (G12++) / VWTL774GG12
  • VOLKSWAGEN - VW TL 774-J (G13) / VWTL774JG13
  • VOLKSWAGEN - VW TL 774-L (G12Evo) / VWTL774LG12EVO
  • VOLKSWAGEN - VW TL 774-L / VWTL774L
  • VOLKSWAGEN - ÖNORM V 5123 / NORMV5123
  • febi bilstein - 183366
  • febi bilstein - 183366FE
  • febi bilstein - 183367
  • febi bilstein - 183367FE
  • febi bilstein - 183368
  • febi bilstein - 183368FE
  • febi bilstein - FE183366
  • febi bilstein - FE183367
  • febi bilstein - FE183368
Name:
Dayco Europe
Website:
Phone:
+39 0125 6741311
manufacturer model type power capacity constr. date kba limitations