customer service
contact our service experts
Service & Support via WhatsApp
over 23.000 satisfied customers
Free shipping in DE for orders over 90€
Prioritized order possible
1

product comparison

login

febi Handlebar + 2x Tie Rods + Steering Damper for MERCEDES SL R107 C107 (Front)

febi bilstein

Item No.: A14652W787
Manufacturer: febi bilstein
part number: 03669, 01717, 01263

questions about this product?
Email-Icon
E-Mail
Trusted Badge Rating
item specifications
  • Component: Steering
  • Application: Tie Rod
  • Quantity Unit: Piece
  • Fitting Position: Front Axle
  • Fitting Position: Centre
  • Supplementary Article/Supplementary Info: with nuts
  • Length [mm]: 470
  • Observe service information:
  • External Thread Size: M10 x 1
reference numbers - for comparison
  • CORTECO - 49396131
  • ECORA - 4027816036692
  • JP Group - 1344401300
  • LEMFÖRDER - 10715 01 / 1071501
  • MERCEDES-BENZ - 107 460 02 05 / 1074600205
  • MERCEDES-BENZ - 107 460 05 05 / 1074600505
  • MERCEDES-BENZ - 107 460 06 05 / 1074600605
  • MERCEDES-BENZ - A107 460 02 05 / A1074600205
  • MERCEDES-BENZ - A107 460 02 05 / A1074600205
  • MERCEDES-BENZ - A107 460 05 05 / A1074600505
  • MERCEDES-BENZ - A107 460 05 05 / A1074600505
  • MERCEDES-BENZ - A107 460 06 05 / A1074600605
  • MERCEDES-BENZ - A107 460 06 05 / A1074600605
  • MEYLE - 016 040 6059 / 0160406059
  • OPTIMAL - G4-025 / G4025
  • OPTIMAL - G4-025 / G4025
  • RUVILLE - 915104
  • SKF - VKDY 348010 / VKDY348010
  • TRW - JTY116
  • VAICO - V30-7220 / V307220
  • VAICO - V30-7220 / V307220
  • febi bilstein - 03669
  • febi bilstein - 3669
  • febi bilstein - 4027816036692
item specifications
  • Component: Steering
  • Application: Tie Rod
  • Quantity Unit: Piece
  • Fitting Position: Front Axle
  • Version: ProKit
  • adjustable: adjustable
  • Observe service information:
reference numbers - for comparison
  • AIC - 56198
  • CORTECO - 49399562
  • CORTECO - 49399934
  • ECORA - 4027816017172
  • FAG - 840 0438 10 / 840043810
  • LEMFÖRDER - 10713 01 / 1071301
  • MERCEDES-BENZ - 000 338 15 15 / 0003381515
  • MERCEDES-BENZ - 000 338 38 15 / 0003383815
  • MERCEDES-BENZ - 107 330 01 03 / 1073300103
  • MERCEDES-BENZ - 110 330 00 03 / 1103300003
  • MERCEDES-BENZ - 115 330 07 03 / 1153300703
  • MERCEDES-BENZ - 115 330 08 03 / 1153300803
  • MERCEDES-BENZ - A000 338 15 15 / A0003381515
  • MERCEDES-BENZ - A000 338 15 15 / A0003381515
  • MERCEDES-BENZ - A000 338 38 15 / A0003383815
  • MERCEDES-BENZ - A000 338 38 15 / A0003383815
  • MERCEDES-BENZ - A107 330 01 03 / A1073300103
  • MERCEDES-BENZ - A107 330 01 03 / A1073300103
  • MERCEDES-BENZ - A110 330 00 03 / A1103300003
  • MERCEDES-BENZ - A110 330 00 03 / A1103300003
  • MERCEDES-BENZ - A115 330 07 03 / A1153300703
  • MERCEDES-BENZ - A115 330 07 03 / A1153300703
  • MERCEDES-BENZ - A115 330 08 03 / A1153300803
  • MERCEDES-BENZ - A115 330 08 03 / A1153300803
  • METZGER - 56012308
  • MEYLE - 016 030 0216 / 0160300216
  • MONROE - L2335
  • MONROE - L2335
  • OPTIMAL - G4-023 / G4023
  • OPTIMAL - G4-023 / G4023
  • RUVILLE - 915107
  • SIDEM - 49231
  • SKF - VKDY 338016 / VKDY338016
  • SPIDAN CHASSIS PARTS - 45605
  • TRW - JRA164
  • VAICO - V30-7177 / V307177
  • VAICO - V30-7177 / V307177
  • febi bilstein - 01717
  • febi bilstein - 1717
  • febi bilstein - 4027816017172
item specifications
  • Component: Steering
  • Quantity Unit: Piece
  • Stroke [mm]: 208,5
  • Length [mm]: 538,5
  • Fitting Position: Front Axle
  • Extention Force [N]: 510
  • Colour: black
  • Outer Diameter [mm]: 38
  • Outer Diameter [mm]: 8
  • Outer Diameter [mm]: 23
reference numbers - for comparison
  • AIC - 56197
  • BILSTEIN - 18-002461 / 18002461
  • BOGE - 22-794-9 / 227949
  • CHRYSLER - 05097971AA
  • CHRYSLER - 5097971AA
  • ECORA - 4027816012634
  • FAG - 842 0002 10 / 842000210
  • LEMFÖRDER - 10751 01 / 1075101
  • MERCEDES-BENZ - 000 463 20 32 / 0004632032
  • MERCEDES-BENZ - 000 463 27 32 / 0004632732
  • MERCEDES-BENZ - 000 463 35 32 / 0004633532
  • MERCEDES-BENZ - 000 463 39 32 / 0004633932
  • MERCEDES-BENZ - 000 463 43 32 / 0004634332
  • MERCEDES-BENZ - 000 463 48 32 / 0004634832
  • MERCEDES-BENZ - 000 463 51 32 / 0004635132
  • MERCEDES-BENZ - 193 463 00 32 / 1934630032
  • MERCEDES-BENZ - A000 463 20 32 / A0004632032
  • MERCEDES-BENZ - A000 463 20 32 / A0004632032
  • MERCEDES-BENZ - A000 463 27 32 / A0004632732
  • MERCEDES-BENZ - A000 463 27 32 / A0004632732
  • MERCEDES-BENZ - A000 463 35 32 / A0004633532
  • MERCEDES-BENZ - A000 463 35 32 / A0004633532
  • MERCEDES-BENZ - A000 463 39 32 / A0004633932
  • MERCEDES-BENZ - A000 463 39 32 / A0004633932
  • MERCEDES-BENZ - A000 463 43 32 / A0004634332
  • MERCEDES-BENZ - A000 463 43 32 / A0004634332
  • MERCEDES-BENZ - A000 463 48 32 / A0004634832
  • MERCEDES-BENZ - A000 463 48 32 / A0004634832
  • MERCEDES-BENZ - A000 463 51 32 / A0004635132
  • MERCEDES-BENZ - A000 463 51 32 / A0004635132
  • MERCEDES-BENZ - A193 463 00 32 / A1934630032
  • MERCEDES-BENZ - A193 463 00 32 / A1934630032
  • MEYLE - 026 022 7949 / 0260227949
  • OPTIMAL - AS-1002H / AS1002H
  • RUVILLE - 945105
  • SACHS - 170 581 / 170581
  • STABILUS - 363952
  • TRUCKTEC AUTOMOTIVE - 02.37.007 / 0237007
  • febi bilstein - 01263
  • febi bilstein - 1263
  • febi bilstein - 4027816012634
Name:
Ferdinand Bilstein GmbH + Co KG
Phone:
+49 (0)23339110
Street, House no:
Wilhelmstr. 47
ZIP / City:
58256 Ennepetal
Country:
Germany
manufacturer model type power capacity constr. date kba limitations
questions about this product?
Email-Icon
E-Mail
Trusted Badge Rating
Your benefits
Various payment options
Extensive assortment
Selected spare parts packages
Full assortments of Zimmermann, Hengst,
Herth & Buss, Textar
High quality goods
Very fast shipping
We send your order securely and carefully packaged by DHL, UPS or a forwarding agent. Here too, we rely on the market leaders and attach particular importance to service quality and reliability.